Реле стеклоочистителей Renault Safrane
Track | Allocation |
---|---|
2 | Timer control |
4 | Earth |
6 | + washer pump |
8 | + after ignition |
Track | Allocation |
---|---|
1 | Timer output to motor |
2 | Timer control |
4 | Electonic earth |
5 | Earth |
6 | + washer pump |
8 | + after ignition |
Track | Allocation |
---|---|
2 | Timer control |
4 | Earth |
6 | + washer pump |
8 | + after ignition |
Track | Allocation |
---|---|
1 | Timer output to motor |
2 | Timer control |
4 | Electonic earth |
5 | Earth |
6 | + washer pump |
8 | + after ignition |
© 2002–2024 Netman